Hawaii MLS real estate vacant land listings for Orchid Land Estates
Big Island of Hawaii MLS Listings
Orchid Land Estates Subdivision is located 12 miles south of Hilo and Mauka of Hawaiian Paradise Park Subdivision.
E-mail me for current MLS listings. Specify MLS listing or areas, price and house and lot size. posted Nov 16, 2003
MLS DATA |
|||||||||||
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
115521 | LN | A | 390 | FS | $9,900 | O. LAND/SXS SSPP PAID | 3.00 ac | ||||
115522 | LN | A | 390 | FS | $9,900 | O. Land/SXS SSPP PAID | 3.00 ac | ||||
126428 | LN | A | 55 | FS | $10,000 | 0 Aulii Drive, | 1.08 ac | ||||
121564 | LN | A | 197 | FS | $11,000 | Orchidland Estates | 21,780 sqft | ||||
116644 | LN | A | 354 | FS | $11,500 | ORCHIDLAND ESTATES | 2.00 ac | ||||
127594 | LN | A | 11 | FS | $12,000 | Aulii Drive/Orchidland | 3.00 ac | ||||
124745 | LN | A | 103 | FS | $12,000 | Orchid Land Est./40th Ave | 3.00 ac | ||||
122720 | LN | A | 166 | FS | $12,500 | 37th & Orchid Land | 2.00 ac | ||||
123960 | LN | A | 128 | FS | $13,000 | ORCHID LAND EST/36TH | 2.00 ac | ||||
128424 | LN | A | 1 | FS | $13,000 | Orchid Land Est/37th St | 2.00 ac | ||||
123826 | LN | A | 130 | FS | $14,000 | Orchidland/40th | 3.00 ac | ||||
114584 | LN | A | 409 | FS | $14,500 | O. Land Est./39th S X S | 3.00 ac | ||||
119444 | LN | A | 243 | FS | $14,900 | Orchidland / 34th | 1.00 ac | ||||
120574 | LN | A | 215 | FS | $15,000 | 39th/ Orchidland Estates | 3.00 ac | ||||
116450 | LN | A | 361 | FS | $15,000 | Square 2 Acre Lot | 2.00 ac | ||||
118081 | LN | A | 288 | FS | $15,000 | 34th St/Orchid Land Este | 1.00 ac | ||||
126708 | LN | A | 25 | FS | $15,000 | S x S Laniuma/Sq Shaped | 2.44 ac | ||||
126710 | LN | A | 25 | FS | $15,000 | S x S Laniuma/Sq Shaped | 2.33 ac | ||||
121438 | LN | A | 200 | FS | $15,000 | Square lot on Pohaku | 3.00 ac | ||||
120843 | LN | A | 216 | FS | $17,500 | 34th Off Aulii | 1.00 ac |
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
123667 | LN | A | 128 | FS | $17,500 | ORCHIDLAND, CLOSE TO 130 | 1.00 ac | ||||
19736 | LN | A | 1238 | FS | $18,000 | 40TH NEAR AULII | 3.00 ac | ||||
126550 | LN | A | 44 | FS | $18,000 | Wide/Aulii Drive/No SSPP | 2.00 ac | ||||
121060 | LN | A | 212 | FS | $18,000 | Front of Orchidland 34th | 1.00 ac | ||||
125378 | LN | A | 86 | FS | $18,000 | Orchidlnd Dr/Lft to 40th | 3.00 ac | ||||
123207 | LN | A | 150 | FS | $19,900 | 3 acres square Aulii&40th | 3.00 ac | ||||
128317 | LN | A | 4 | FS | $20,000 | Aulii Road | 3.00 ac | ||||
123976 | LN | A | 123 | FS | $20,000 | 37th off OrchidLand Dr. | 2.00 ac | ||||
32498 | LN | A | 878 | FS | $20,000 | ORCHID LAND EST/34TH | 1.00 ac | ||||
121563 | LN | A | 197 | FS | $21,900 | Orchidland Estates | 1.02 ac | ||||
122493 | LN | A | 173 | FS | $25,000 | Orchidland Dr. SXS | 2.56 ac | ||||
122492 | LN | A | 173 | FS | $25,000 | Orchidland Dr. SXS lots | 2.47 ac | ||||
127988 | LN | A | 13 | FS | $25,000 | Orchidland Drive | 2.00 ac | ||||
127357 | LN | A | 32 | FS | $25,000 | Square Lot 4-U | 3.00 ac | ||||
116452 | LN | A | 361 | FS | $28,000 | Improved Square 2 Acres | 2.00 ac | ||||
113061 | LN | A | 440 | FS | $30,000 | Owner-finacing! | 3.10 ac | ||||
126098 | LN | A | 39 | FS | $35,000 | AINALOA BLVD/35TH!! | 2.00 ac | ||||
121164 | LN | A | 208 | FS | $35,000 | Orchidland lot! | 3.00 ac | ||||
125005 | LN | A | 96 | FS | $40,000 | PAHOA HIGHWAY!!! | 42,427 sqft | ||||
124229 | LN | A | 117 | FS | $41,500 | Orchid Land Est./Hwy | 1.01 ac |
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
117690 | LN | A | 320 | FS | $44,000 | Keaau-Pahoa Hwy. | 41,077 sqft | ||||
120966 | LN | A | 214 | FS | $45,000 | Pahoa Hwy -Cty Water Avai | 1.08 ac | ||||
114866 | LN | A | 412 | FS | $45,000 | Hwy 130 - County Water | 1.09 ac | ||||
113568 | LN | A | 444 | FS | $49,000 | County water-Hwy 130 sxs | 41,774 sqft | ||||
113569 | LN | A | 444 | FS | $49,000 | County water-Hwy 130 sxs | 41,338 sqft | ||||
126152 | LN | A | 55 | FS | $49,900 | Dozed/level/Hwy lot | 42,863 sqft | ||||
119456 | LN | A | 255 | FS | $49,900 | Orchid Land/Hwy & Dozed | 41,077 sqft | ||||
118344 | LN | A | 293 | FS | $50,000 | Keaau-Pahoa Hwy. | 41,077 sqft | ||||
125142 | LN | A | 92 | FS | $65,000 | Keaau-Pahoa Hwy | 1.09 ac | ||||
125143 | LN | A | 92 | FS | $65,000 | Keaau-Pahoa Hwy | 1.09 ac | ||||
12836 | LN | A | 1392 | FS | $67,500 | MACNUTFARM ON HWY 130 | 1.21 ac | ||||
109847 | LN | A | 569 | FS | $75,000 | 40TH EX ANTHURIM FARM | 9.00 ac | ||||
126664 | LN | A | 48 | FS | $100,000 | 3 Lots Hwy Frontage | 3.02 ac | ||||
119689 | LN | AC | 192 | FS | $17,500 | Improved side x side lots | 3.00 ac | ||||
119691 | LN | AC | 192 | FS | $17,500 | Improved side x side lots | 3.00 ac | ||||
06123 | LN | S | 323 | FS | $2,500 | ORCHIDLAND & 39TH | 21,780 sqft |
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
32218 | LN | A | 893 | FS | $9,900 | 39TH OFF POHAKU | 3.00 ac | ||||
124302 | LN | A | 115 | FS | $12,000 | O. Land/ Kehaulani St. | 2.00 ac | ||||
126984 | LN | A | 41 | FS | $12,000 | Orchid Land Est/39th St | 3.00 ac | ||||
127803 | LN | A | 87 | FS | $12,500 | Affordable 3 acres | 3.00 ac | ||||
21639 | LN | A | 1173 | FS | $12,500 | Melekule Poles 8&9 | 2.67 ac | ||||
108622 | LN | A | 573 | FS | $13,000 | Wide frontage/39th | 2.00 ac | ||||
122766 | LN | A | 160 | FS | $14,000 | SxS 36th near Laniuma | 2.00 ac | ||||
127049 | LN | A | 24 | FS | $15,000 | Laniuma near 39th St | 2.00 ac | ||||
124257 | LN | A | 80 | FS | $15,000 | 36th Street/Orchidland | 2.00 ac | ||||
125723 | LN | A | 66 | FS | $15,000 | S x S--36th/Orchidland | 2.00 ac | ||||
125724 | LN | A | 66 | FS | $15,000 | S x S--36th/Orchidland | 2.00 ac | ||||
13075 | LN | A | 1385 | FS | $16,000 | OL EST MAPUANA, PART CLRD | 3.00 ac | ||||
125721 | LN | A | 66 | FS | $16,000 | 36th near Laniuma | 2.00 ac | ||||
60511 | LN | A | 3425 | FS | $17,000 | Orchid Land/Kehaulani | 2.00 ac | ||||
127942 | LN | A | 15 | FS | $20,000 | Pohaku Drive- Square 3acs | 3.00 ac | ||||
127547 | LN | A | 18 | FS | $22,000 | Oliana/SSPP paid | 3.00 ac | ||||
121137 | LN | A | 195 | FS | $35,000 | Oliana St., - Lot Cleared | 3.00 ac | ||||
64240 | LN | A | 3267 | FS | $39,000 | POHAKU CIRCLE, GREAT AREA | 1.00 ac | ||||
120551 | LN | A | 231 | FS | $41,000 | HPP/POHAKU CIRCLE | 1.00 ac | ||||
127507 | LN | A | 32 | FS | $43,000 | ORCHID LAND EST/LANIUMA | 2.00 ac |
E-mail me for current listings. Specify MLS listing or areas, price and house and lot size.
Hawaii MLS Realestate Listings
All MLS listings located in Puna district south of Hilo in East Hawaii
Hawaiian Paradise Park MLS listings active vacant land real estate sales
Hawaiian Paradise Park MLS listings active real estate house sales
Orchid Land Estates MLS listings active vacant land real estate sales
Orchid Land Estates MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate vacant land real estate sales
Kapoho MLS listings active real estate house sales
Kapoho area MLS listings active vacant land real estate sales
Leilani Estates MLS listings active vacant land real estate sales
Leilani Estates MLS listings active real estate house sales
Kehena Beach MLS Listings active real estate house and vacant land sales
E-mail me for current MLS listings. Specify MLS listing or areas, price and house and lot size.