Hawaii MSL Vacant Land listings - Kapoho
Big Island of Hawaii MLS Realestate Listing
Real estate MLS sales listings for houses in Kopoho area in south Puna. Posted Nov 16, 2003
The Kopoho area is located near the ocean south of Hilo in the Puna District of Hawaii. The fastest growing district in Hawaii.
E-mail me for current listings. Specify areas, price and house and lot size.
![]() |
|||||||||||
MLS # | Tp | St | DOM | Tnr | Price | Location | sq footage beds/baths | ||||
118544 | LN | A | 283 | FS | $5,000 | Corner Lot.SideXSide | 8,222 sqft | ||||
118545 | LN | A | 283 | FS | $5,000 | Pikaki Rd. SideXSide | 8,040 sqft | ||||
124317 | LN | A | 116 | FS | $5,000 | NICE CORNER LOT | 7,954 sqft | ||||
17353 | LN | A | 1003 | FS | $5,000 | NANAWALE/MAUI ST | 8,040 sqft | ||||
128221 | LN | A | 12 | FS | $5,000 | Nanawale | 8,040 sqft | ||||
126120 | LN | A | 56 | FS | $5,000 | NANAWALE, JUST OFF BLVD. | 8,040 sqft | ||||
127525 | LN | A | 27 | FS | $5,000 | NANAWALE, LARGE LOT | 13,441 sqft | ||||
120882 | LN | A | 216 | FS | $5,000 | Seaview, Nanawale Estates | 9,002 sqft | ||||
126753 | LN | A | 47 | FS | $5,000 | Nice Paradise Road Lot | 8,040 sqft | ||||
17355 | LN | A | 1003 | FS | $5,000 | NANAWALE/KEHAU | 8,115 sqft | ||||
17354 | LN | A | 1003 | FS | $5,000 | NANAWALE/KEHAU | 8,115 sqft | ||||
126914 | LN | A | 45 | FS | $5,000 | Nanawale/Flower&Pahoa Rd. | 8,222 sqft | ||||
118597 | LN | A | 273 | FS | $5,500 | Seadrift Road | 8,040 sqft | ||||
27435 | LN | A | 997 | FS | $5,500 | Nanawale Dolphin Lane | 8,760 sqft | ||||
118596 | LN | A | 273 | FS | $5,500 | Maui Road | 8,040 sqft | ||||
123497 | LN | A | 143 | FS | $6,000 | Ginger Rd, Nanawale Est | 8,040 sqft | ||||
127761 | LN | A | 20 | FS | $6,900 | EXTRA LARGE LOT | 13,440 sqft | ||||
127592 | LN | A | 26 | FS | $7,000 | Nanawale/Nanawale Blvd. | 7,967 sqft | ||||
118032 | LN | A | 313 | FS | $7,000 | NANAWALE EST. | 9,476 sqft | ||||
00859 | LN | A | 1783 | FS | $7,000 | Nanawale Est/Lehua R | 8,040 sqft |
MLS # | Tp | St | DOM | Tnr | Price | Location | sq footage beds/baths | ||||
20977 | LN | A | 1200 | FS | $7,900 | TROPICAL, AFFORDABLE | 8,040 sqft | ||||
119492 | LN | A | 252 | FS | $8,000 | HAND CLEARED &HOUSE PLANS | 8,040 sqft | ||||
119062 | LN | A | 267 | FS | $9,000 | H2O meter installed, elec. | 8,535 sqft | ||||
123176 | LN | A | 152 | FS | $9,000 | Crystal/Nanawale Estates | 9,027 sqft | ||||
122395 | LN | A | 176 | FS | $15,000 | Nanawale farm lots | 1.42 ac | ||||
122397 | LN | A | 176 | FS | $15,000 | Nanawale Farm Lots | 1.44 ac | ||||
123861 | LN | A | 129 | FS | $15,000 | CLEARED WITH HOUSE PAD | 1.14 ac | ||||
121457 | LN | A | 201 | FS | $59,000 | Kapoho Vacationland | 8,125 sqft | ||||
124696 | LN | A | 66 | FS | $60,000 | Kapoho Vacationland | 9,170 sqft | ||||
124332 | LN | A | 104 | FS | $62,000 | Kapoho Vacationland | 8,000 sqft | ||||
79500 | LN | A | 2552 | FS | $75,000 | RAILROAD WITH TERMS POSS. | 17.31 ac | ||||
117007 | LN | A | 343 | FS | $99,000 | Oceanfront | 14,157 sqft | ||||
117008 | LN | A | 343 | FS | $99,000 | Oceanfront | 13,242 sqft | ||||
76565 | LN | A | 2707 | FS | $109,175 | Por.Puu-Kapoho | 43.67 ac | ||||
127593 | LN | A | 26 | FS | $127,000 | Makai side of Wai Opae Rd | 8,000 sqft | ||||
126053 | LN | A | 68 | FS | $131,900 | Fronting Tidal Pools | 9,068 sqft | ||||
119188 | LN | A | 263 | FS | $159,660 | Kapoho coastal views | 17.74 ac | ||||
116032 | LN | A | 391 | FS | $160,000 | OCEAN VIEW, 12.14 ACRES!! | 12.14 ac | ||||
128306 | LN | A | 5 | FS | $166,500 | OCEAN FRONT RED ROAD | 38,942 sqft | ||||
124254 | LN | A | 117 | FS | $175,000 | Kapoho Vacationland | 17,700 sqft |
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
121208 | LN | A | 208 | FS | $200,000 | 23 AC 2 CABINS, ORCHIDS | 23.72 ac | ||||
128043 | LN | A | 13 | FS | $220,000 | Certified Organic Farm | 9.10 ac | ||||
120995 | LN | A | 214 | FS | $229,000 | WAA WAA OCEANFRONT | 2.94 ac | ||||
127135 | LN | A | 39 | FS | $239,000 | Sunny Kapoho - Mature Frt | 29.57 ac | ||||
117809 | LN | A | 314 | FS | $325,000 | Pohoiki Bay/Oceanfront | 2.24 ac | ||||
119354 | LN | A | 258 | FS | $325,000 | Fabulous Ocean Front Prop | 2.24 ac | ||||
117811 | LN | A | 314 | FS | $325,000 | Pohoiki Bay/Oceanfront | 2.04 ac | ||||
111447 | LN | A | 520 | FS | $350,000 | PRICE DROP OF $126K | 13.68 ac | ||||
127161 | LN | A | 38 | FS | $495,000 | Income Earner, Kapoho!! | 30.00 ac | ||||
117815 | LN | A | 314 | FS | $875,000 | Pohoiki Bay/Oceanfront | 29.90 ac | ||||
109642 | LN | A | 577 | FS | $1,250,000 | Oceanfront lot w/ ponds | 16.91 ac |
E-mail me for current listings. Specify areas, price and house and lot size.
Hawaiian Paradise Park MLS listings active vacant land real estate sales
Hawaiian Paradise Park MLS listings active real estate house sales
Orchid Land Estates MLS listings active vacant land real estate sales
Orchid Land Estates MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate vacant land real estate sales
Kapoho MLS listings active real estate house sales
Kapoho area MLS listings active vacant land real estate sales
Leilani Estates MLS listings active vacant land real estate sales
Leilani Estates MLS listings active real estate house sales
Kehena Beach MLS Listings active real estate house and vacant land sales
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.
|