Hawaiian Paradise Park MLS house listings
Hawaii MSL real estate sales listings
Real estate sales listings for houses in Hawaiian Paradise Park, Hilo Hawaii.. Hawaiian Paradise Park Hawaii is located 12 miles south of Hilo. I have lived in Hawaiian Paradise Park for 13 years. It is close to the ocean, snorkeling ponds and hot pools.
E-mail me for current listings. Specify areas, price and house and lot size.
Listing posted Nov 18, 2003
MLS DATA | |||||||||||
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
127071 | RS | A | 71 | FS | $45,000 | HPP/16th + COTTAGE | 448 1/1.0 | ||||
128196 | RS | A | 40 | FS | $120,000 | Quality Redwood/Lush Lot! | 1168 3/2.0 | ||||
122664 | RS | A | 199 | FS | $129,500 | HPP | 1200 3/2.0 | ||||
115689 | RS | A | 421 | FS | $134,900 | HPP/19th St | 1354 3/1.0 | ||||
124922 | RS | A | 116 | FS | $139,900 | Hwn Paradise Park/21st St | 1920 4/2.0 | ||||
127934 | RS | A | 201 | FS | $142,000 | Haiian Paradise Park | 1056 3/1.5 | ||||
124943 | RS | A | 129 | FS | $145,000 | 151926 22nd St | 1360 3/2.5 | ||||
126197 | RS | A | 91 | FS | $145,000 | Clean Redwood | 1020 2/1.0 | ||||
127834 | RS | A | 44 | FS | $145,900 | Beautiful garden setting | 912 2/2.0 | ||||
128674 | RS | A | 24 | FS | $149,000 | HPP 5 Bedrooms Possible | 1740 3/3.0 | ||||
124956 | RS | A | 122 | FS | $154,900 | Charming & Cozy | 912 2/1.0 | ||||
125199 | RS | A | 122 | FS | $159,900 | Near the Ocean | 1008 2/1.0 | ||||
127712 | RS | A | 52 | FS | $160,000 | HPP 19 TH VALUE | 1976 3/2.0 | ||||
124976 | RS | A | 128 | FS | $168,000 | Must see 29th HPP | 1664 2/2.5 | ||||
128216 | RS | A | 38 | FS | $169,000 | Tropical Tranquility | 960 2/2.0 | ||||
125368 | RS | A | 104 | FS | $170,000 | HPP/23rd Street | 1196 3/2.0 | ||||
126337 | RS | A | 90 | FS | $172,500 | Palm lined Drive | 1182 3/2.0 | ||||
126667 | RS | A | 50 | FS | $175,000 | Really Sweet nr dead end | 1016 2/2.0 | ||||
128290 | RS | A | 37 | FS | $175,000 | HPP/Makuu&11TH | 1224 2/2.0 | ||||
127305 | RS | A | 65 | FS | $175,000 | 30th/ Kaloli | 1248 3/2.0 |
MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
127305 | RS | A | 68 | FS | $175,000 | 30th/ Kaloli | 1248 3/2.0 | ||||
129497 | RS | A | 2 | FS | $178,200 | HAWAIIAN PARADISE PRK/9th | 2120 4/3.0 | ||||
127612 | RS | A | 59 | FS | $182,500 | Paradise & 15th | 1885 3/2.0 | ||||
129498 | RS | A | 2 | FS | $183,000 | Great Granny Unit! | 1720 4/2.8 | ||||
119736 | RS | A | 283 | FS | $185,000 | Keaau, Hi (HPP) | 1680 4/2.0 | ||||
129182 | RS | A | 13 | FS | $189,500 | HPP 2nd St. VIEWS | 1352 3/2.0 | ||||
123111 | RS | A | 188 | FS | $190,000 | Fenced, custom, 9th | 1653 3/2.0 | ||||
126863 | RS | A | 80 | FS | $195,000 | 18th off Paradise | 1220 3/2.5 | ||||
126029 | RS | A | 101 | FS | $198,000 | Brand New in HPP | 1400 3/2.0 | ||||
126396 | RS | A | 90 | FS | $218,000 | Brand New HPP | 1876 3/2.0 | ||||
126039 | RS | A | 101 | FS | $225,000 | REDWOOD BEAUTY 25th AV | 1560 3/2.5 | ||||
127534 | RS | A | 61 | FS | $225,000 | 5 bdrm 3 ba Orchard HPP | 2560 5/3.0 | ||||
129389 | RS | A | 2 | FS | $229,000 | A gem on Beach Road, HPP | 792 1/1.0 | ||||
126884 | RS | A | 86 | FS | $229,000 | Spacious family home !!! | 2252 3/3.0 | ||||
113051 | RS | A | 506 | FS | $229,000 | Private2 acres fruit tree | 1400 3/2.0 | ||||
119221 | RS | A | 289 | FS | $240,000 | Private/Inc. Prod./Immac. | 2210 3/3.0 | ||||
128207 | RS | A | 41 | FS | $247,000 | HPP Dream home! | 1776 4/2.5 | ||||
127524 | RS | A | 60 | FS | $256,000 | 9th St-Kaloli turn left | 1926 3/3.0 | ||||
128343 | RS | A | 38 | FS | $265,000 | Like New, Fully Furnished | 1632 4/2.0 | ||||
118734 | RS | A | 311 | FS | $279,000 | New & Across for Ocean | 1300 3/3.0 |
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.
|
E-mail me for current listings. Specify areas, price and house and lot size.
Hawaii MLS Realestate Listings
All MLS listings located in Puna district south of Hilo in East Hawaii
Hawaiian Paradise Park MLS listings active vacant land real estate sales
Hawaiian Paradise Park MLS listings active real estate house sales
Orchid Land Estates MLS listings active vacant land real estate sales
Orchid Land Estates MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate vacant land real estate sales
Kapoho MLS listings active real estate house sales
Kapoho area MLS listings active vacant land real estate sales
Leilani Estates MLS listings active vacant land real estate sales
Leilani Estates MLS listings active real estate house sales
Kehena Beach MLS Listings active real estate house and vacant land sales